Sixty years & sixty heroes : a celebration of ... Read More
Available copies
- 3 of 3 copies available at LARL/NWRL Consortium.
- 2 of 2 copies available at Lake Agassiz Regional Library. (Show preferred library)
Current holds
0 current holds with 3 total copies.
Show All Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Crookston Public Library | 796.09 BER (Text) | 33500010191815 | Main | Available | - |
| McIntosh Public Library | 796.09 BER (Text) | 33500010191823 | Main | Available | - |
| Roseau Public Library | 796.09 BER (Text) | 35500004538912 | Main | Available | - |
Record details
- ISBN: 9780978780920
- ISBN: 0978780922
- Physical Description: 136 p. : ill. ; 31 cm.
- Edition: 1st ed.
- Publisher: [Eagan, MN] : Bernstein Books c2008.
Content descriptions
| General Note: | This book is a revised edition of the 1997 book entitled Fifty years, fifty heroes : a celebration ... Read More |
| Bibliography, etc. Note: | Includes bibliographical references (p. 136). |
| Formatted Contents Note: | Introduction / Ross Bernstein -- Foreword / Joe ... Read More 1976 : Ahmad Rashad : the Vikings final run at the ... Read More |
| Summary, etc.: | Chronicles Minnesota's greatest sports heroes and ... Read More |
Search for related items by subject
| Subject: | Sports > Minnesota > History. Sports > Minnesota > Biography. |
| LDR | 06596cam a2200469Ia 4500 | ||
|---|---|---|---|
| 001 | 108528 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20090827173105.0 | ||
| 008 | 080505s2008 mnua b 000 0 eng d | ||
| 020 | . | ‡a9780978780920 | |
| 020 | . | ‡a0978780922 | |
| 035 | . | ‡a(OCoLC)227033702 | |
| 040 | . | ‡aBTCTA ‡cBTCTA ‡dBAKER ‡dHCO ‡dNOR ‡dNRG | |
| 043 | . | ‡an-us-mn | |
| 090 | . | ‡aGV584.M6 ‡bB47 2008 | |
| 092 | 0 | . | ‡a796.09776 ‡222 |
| 100 | 1 | . | ‡aBernstein, Ross. ‡0(LARL_NWRL_CONSORTIUM)113658 |
| 245 | 1 | 0. | ‡aSixty years & sixty heroes : ‡ba celebration of Minnesota sports / ‡cby Ross Bernstein ; [foreword by Bud Grant, Kent Hrbek, Joe Mauer & Lindsay Whalen]. |
| 246 | 3 | . | ‡aSixty years and sixty heroes |
| 246 | 3 | . | ‡a60 years and 60 heroes |
| 246 | 3 | 0. | ‡aCelebration of Minnesota sports |
| 250 | . | ‡a1st ed. | |
| 260 | . | ‡a[Eagan, MN] : ‡bBernstein Books ‡cc2008. | |
| 300 | . | ‡a136 p. : ‡bill. ; ‡c31 cm. | |
| 500 | . | ‡aThis book is a revised edition of the 1997 book entitled Fifty years, fifty heroes : a celebration of Minnesota sports. | |
| 504 | . | ‡aIncludes bibliographical references (p. 136). | |
| 505 | 0 | 0. | ‡tIntroduction / ‡rRoss Bernstein -- ‡tForeword / ‡rJoe Mauer -- ‡tForeword / ‡rLindsay Whalen -- ‡tForeword / ‡rKent Hrbek -- ‡tForeword / ‡rBud Grant -- ‡g1948 : ‡tGeorge Mikan : the Minneapolis Laker dynasty begins -- ‡g1949 : ‡tJim Pollard : the Lakers repeat -- ‡g1950 : ‡tJohn Kundla : the Lakers make it three in a row -- ‡g1951 : ‡tJohn Mayasich : the Eveleth HIgh School hockey dynasty -- ‡g1952 : ‡tVern Mikkelsen : the Lakers keep on rolling -- ‡g1953 : ‡tPaul Giel : the Winona Phantom is the Heisman runner up -- ‡g1954 : ‡tJohn Mariucci : the hockey Gophers make a run at the title -- ‡g1955 : ‡tChuck Mencel : the Gophers battle Iowa for the Big Ten Title -- ‡g1956 : ‡tDick Siebert : the baseball Gophers win the National Championship -- ‡g1957 : ‡tPatty Berg : another incredible year for golf's grand dame -- ‡g1958: Gene Mauch : the Minneapolis Millers win the Junior World Series -- ‡g1959 : ‡tElgin Baylor : the Lakers make one last run for the title -- ‡g1960 : ‡tSandy Stephens : the football Gophers win the National Championship -- ‡g1961 : ‡tBobby Bell : the football Gophers win the Rose Bowl -- ‡g1962 : ‡tCarl Eller : the football Gophers play a wild one in Wisconsin -- ‡g1963 : ‡tJohn Gagliardi : St. John's University Wins its first National Championship -- ‡g1964 : ‡tHarmon Killebrew : Killer wins the home run crown for the Twins -- ‡g1965 : ‡tZoilo Versalles : the Twins make it to the World Series -- ‡g1966 : ‡tJim Kaat : Kitty wins 25 for the Twins -- ‡g1967 : ‡tLou Nanne : the North Stars hit the ice -- ‡g1968 : ‡tJim Marshall : the Vikings win their first Central Division crown -- ‡g1969 : Joe Kapp : the Vikings make it to the Super Bowl -- ‡g1970 : ‡tTony Oliva : the Twins win the West -- ‡g1971 : ‡tAlan Page : an MVP season for one of the game's best ever -- ‡g1972 : ‡tBill Musselman : the Gopher basketball "Iron Five" -- ‡g1973 : ‡tChuck Foreman : the Vikings make a run at the Super Bowl -- ‡g1974 : ‡tHerb Brooks : the hockey Gophers win the National championship -- ‡g1975 : ‡tFran Tarkenton : the infamous "Hail Mary" -- |
| 505 | 0 | 0. | ‡g1976 : ‡tAhmad Rashad : the Vikings final run at the big prize -- ‡g1977 : ‡tRod Carew : the incredible year of Twins star Rod Carew -- ‡g1978 : ‡tJanet Karvonen : the New York Mills High School girls basketball dynasty -- ‡g1979 : ‡tNeal Broten : the hockey Gophers are National Champions -- ‡g1980 : ‡tKevin McHale : the basketball Gophers make a run at the N.I.T. Title -- ‡g1981 : ‡tBobby Smith : the North Stars take a shot at Lord Stanley's Cup -- ‡g1982 : Trent Tucker : the basketball Gophers win the Big Ten Championship -- ‡g1983 : ‡tBud Grant : a Vikings coaching legend retires -- ‡g1984 : ‡tBill Watson & Tom Curves : UM-Duluth plays one of the greatest finals in NCAA history -- ‡g1985 : ‡tRickey Foggier : The football Gophers win the Independence Bowl -- ‡g1986 : Darrell Thompson : the football Gophers make it to the Liberty Bowl -- ‡g1987 : ‡tKent Hrbek : the Cinderella Twins win the World Series -- ‡g1988 : ‡tTom Kelly : the Twins break the American League attendance record -- ‡g1989 : ‡tDoug Woog : the hockey Gophers lose a heartbreaker -- ‡g1990 : ‡tWillie Burton : the basketball Gophers make it to the NCAA's Elite Eight -- ‡g1991 : ‡tJack Morris : the worst to first Twins win the pennant -- ‡g1992 : ‡tKirby Puckett : the Puck inks a deal that makes him a Twin for Life -- ‡g1993 : ‡tDave Winfield : Winny comes home and hits no. 3,000 for the Twins -- ‡g1994 : ‡tCris Carter : CC breaks the NFL's single season receptions record -- ‡g1995 : ‡tKevin Garnett : the Timberwolves draft a high school phenom -- ‡g1996 : ‡tPaul Molitor : Molly comes home and hits no. 3,000 for the Twins -- ‡g1997 : ‡tBobby Jackson : March Madness as the basketball Gophers go to the Final Four -- ‡g1998 : ‡tRandy Moss : the Vikings lose a heartbreaker in the NFC title game -- ‡g1999 : ‡tDaunte Culpepper : the Vikings make another playoff run -- ‡g2000 : ‡tDarby Hendrickson : the Minnesota wild hit the Ice -- ‡g2001 : ‡tJ Robinson : the Gopher wrestlers finally win it all -- ‡g2002 : ‡tJordon Leopold : the hockey Gophers win it all -- ‡g2003 : ‡tMarian Gaborik : the Wild make it to the conference finals -- ‡g2004 : ‡tLindsay Whalen : the Lady Gophers go to the Final Four -- ‡g2005 : ‡tKrissy Wendell & Natalie Darwitz : the Lady Gophers win back-to-back NCAA Titles -- ‡g2006 : ‡tJoe Mauer & Justin Morneau : the Twins win the Central Division -- ‡g2007 : ‡tAdrian Peterson : the Vikings draft a rookie phenom -- ‡g2008 : ‡tmark Parrish : the Wild win the Northwest Division crown -- ‡tBronco Nagurski sidebar : the greatest athlete from the first 100 years of MN sports. |
| 520 | . | ‡aChronicles Minnesota's greatest sports heroes and sporting events. Each chapter features the top three events from the world of Minnesota sports with interviews and biographies of home town or home grown heroes. | |
| 650 | 0. | ‡aSports ‡zMinnesota ‡xHistory. | |
| 650 | 0. | ‡aSports ‡zMinnesota ‡vBiography. | |
| 700 | 1 | . | ‡aGrant, Bud. ‡0(LARL_NWRL_CONSORTIUM)182718 |
| 700 | 1 | . | ‡aHrbek, Kent. ‡0(LARL_NWRL_CONSORTIUM)197279 |
| 700 | 1 | . | ‡aMauer, Joe, ‡d1983- ‡0(LARL_NWRL_CONSORTIUM)197811 |
| 700 | 1 | . | ‡aWhalen, Lindsay. |
| 700 | 1 | . | ‡aBernstein, Ross. ‡tFifty years, fifty heroes. |
| 901 | . | ‡a108528 ‡bOCLC ‡c108528 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting