The solar system / Alexander Gordon Smith.
Available copies
- 1 of 1 copy available at LARL/NWRL Consortium.
Current holds
0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Hallock Public Library | j 523.2 SMI (Text) | 35500005404627 | Main | Available | - |
Record details
- ISBN: 9781861473271 (Hardback)
- ISBN: 1861473273 (Hardback)
- Physical Description: 128 pages : illustrations (chiefly color) ; 29 cm
- Publisher: Wigston, Leicestershire : Armadillo, 2013
Content descriptions
| General Note: | Includes index. |
| Summary, etc.: | A visual reference to the solar system and its ... Read More |
Search for related items by subject
| Subject: | Solar system > Juvenile literature. Astronomy > Juvenile literature. Solar system Astronomy. |
| LDR | 01797cam a2200421Ii 4500 | ||
|---|---|---|---|
| 001 | 166076 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20140519110957.0 | ||
| 008 | 130925t20132013enka j 001 0 eng d | ||
| 016 | 7 | . | ‡a016483354 ‡2Uk |
| 019 | . | ‡a847602789 | |
| 020 | . | ‡a9781861473271 (Hardback) | |
| 020 | . | ‡a1861473273 (Hardback) | |
| 035 | . | ‡a(OCoLC)871408283 ‡z(OCoLC)847602789 | |
| 040 | . | ‡aNz ‡beng ‡cNZROP ‡dBTCTA ‡dBDX ‡dUKMGB ‡erda ‡dSINLB ‡dNRG | |
| 049 | . | ‡aNRGI | |
| 050 | 1 | 4. | ‡aQB501.3 ‡b.S646 2013 |
| 082 | 0 | 4. | ‡a523.2 ‡223 |
| 100 | 1 | . | ‡aSmith, Alexander Gordon, ‡d1979- ‡eauthor. ‡0(LARL_NWRL_CONSORTIUM)202167 |
| 245 | 1 | 4. | ‡aThe solar system / ‡cAlexander Gordon Smith. |
| 246 | 1 | 4. | ‡aSolar system : a breathtaking tour of the universe and how it works with more than 300 incredible photographs and illustrations |
| 260 | . | ‡aWigston, Leicestershire : ‡bArmadillo, ‡c2013 | |
| 260 | . | ‡c©2013 | |
| 300 | . | ‡a128 pages : ‡billustrations (chiefly color) ; ‡c29 cm | |
| 336 | . | ‡atext ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡2rdamedia | |
| 338 | . | ‡avolume ‡2rdacarrier | |
| 520 | . | ‡aA visual reference to the solar system and its place in the universe provides coverage of the sun, moon, planets, and other celestial objects while sharing additional information about black holes and distant galaxies. | |
| 500 | . | ‡aIncludes index. | |
| 651 | 0. | ‡aSolar system ‡vJuvenile literature. ‡0(LARL_NWRL_CONSORTIUM)167549 | |
| 650 | 0. | ‡aAstronomy ‡vJuvenile literature. ‡0(LARL_NWRL_CONSORTIUM)14194 | |
| 651 | 1. | ‡aSolar system ‡0(LARL_NWRL_CONSORTIUM)31387 | |
| 650 | 1. | ‡aAstronomy. ‡0(LARL_NWRL_CONSORTIUM)14192 | |
| 994 | . | ‡aC0 ‡bNRG | |
| 901 | . | ‡a166076 ‡bOCLC ‡c166076 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting