Extreme weather : surviving tornadoes, sandstorms, ... Read More
Available copies
- 1 of 1 copy available at LARL/NWRL Consortium.
Current holds
0 current holds with 1 total copy.
Show All Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Thief River Falls Public Library | j 613.69 KOS (Text) | 35500006943243 | Main | Available | - |
Record details
- ISBN: 9781426318122 (reinforced library binding : alk. paper)
- ISBN: 9781426318115 (pbk. : alk. paper)
- ISBN: 1426318111 (pbk. : alk. paper)
- ISBN: 142631812X (reinforced library binding : alk. paper)
- Physical Description: 112 pages : color illustrations, color maps ; 29 ... Read More
- Edition: 1st.
- Publisher: Washington, D.C. : National Geographic, 2014
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references and index. |
| Target Audience Note: | 009-012. |
Search for related items by subject
| Subject: | Severe storms > Juvenile literature. Natural disasters > Juvenile literature. Weather > Juvenile literature. Survival > Juvenile literature. |
Search for related items by series
| LDR | 02029cam a22005058i 4500 | ||
|---|---|---|---|
| 001 | 171094 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20141010100755.0 | ||
| 008 | 140707s2014 dcuab j b 001 0 eng c | ||
| 015 | . | ‡aGBB493239 ‡2bnb | |
| 016 | 7 | . | ‡a016856081 ‡2Uk |
| 020 | . | ‡a9781426318122 (reinforced library binding : alk. paper) | |
| 020 | . | ‡a9781426318115 (pbk. : alk. paper) | |
| 020 | . | ‡a1426318111 (pbk. : alk. paper) | |
| 020 | . | ‡a142631812X (reinforced library binding : alk. paper) | |
| 035 | . | ‡a(OCoLC)869262287 | |
| 042 | . | ‡apcc | |
| 082 | 0 | 0. | ‡a613.6/9 ‡223 |
| 100 | 1 | . | ‡aKostigen, Thomas. ‡0(LARL_NWRL_CONSORTIUM)190071 |
| 245 | 1 | 0. | ‡aExtreme weather : ‡bsurviving tornadoes, sandstorms, hailstorms, blizzards, hurricanes, and more! / ‡cThomas Kostigen. |
| 250 | . | ‡a1st. | |
| 260 | . | ‡aWashington, D.C. : ‡bNational Geographic, ‡c2014 | |
| 300 | . | ‡a112 pages : ‡bcolor illustrations, color maps ; ‡c29 cm. | |
| 336 | . | ‡atext ‡2rdacontent | |
| 336 | . | ‡astill image ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡2rdamedia | |
| 338 | . | ‡avolume ‡2rdacarrier | |
| 490 | 0 | . | ‡aNational Geographic kids |
| 504 | . | ‡aIncludes bibliographical references and index. | |
| 521 | 1 | . | ‡a009-012. |
| 650 | 0. | ‡aSevere storms ‡vJuvenile literature. | |
| 650 | 0. | ‡aNatural disasters ‡vJuvenile literature. ‡0(LARL_NWRL_CONSORTIUM)166375 | |
| 650 | 0. | ‡aWeather ‡vJuvenile literature. ‡0(LARL_NWRL_CONSORTIUM)167888 | |
| 650 | 0. | ‡aSurvival ‡vJuvenile literature. | |
| 901 | . | ‡a171094 ‡bOCLC ‡c171094 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting