Birds of Minnesota state parks / by Robert B ... Read More
Available copies
- 1 of 1 copy available at LARL/NWRL Consortium. (Show)
- 1 of 1 copy available at Lake Agassiz Regional Library.
Current holds
0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Detroit Lakes Public Library | 598.297 JAN (Text) | 33500012050001 | Main | Available | - |
Record details
- ISBN: 9780975433881
- Physical Description: vi, 222 pages : color maps and illustrations ; 23 ... Read More
- Publisher: St. Paul, MN : Minnesota Department of Natural Resources, State Parks and Trails, c2015.
Content descriptions
| Summary, etc.: | Birds of Minnesota State Parks is the culmination ... Read More |
Search for related items by subject
| Subject: | Birds > Minnesota > Identification. Birds > Minnesota. Bird watching > Minnesota. Bird populations > Minnesota. Birds > Geographical distribution. |
| LDR | 01648cam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 179760 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 020 | . | ‡a9780975433881 | |
| 092 | 0 | . | ‡a598.297 ‡bJan |
| 100 | 1 | . | ‡aJanssen, Robert B. ‡0(LARL_NWRL_CONSORTIUM)89248 |
| 245 | 1 | 0. | ‡aBirds of Minnesota state parks / ‡cby Robert B Janssen. |
| 260 | . | ‡aSt. Paul, MN : ‡bMinnesota Department of Natural Resources, State Parks and Trails, ‡cc2015. | |
| 300 | . | ‡avi, 222 pages : ‡bcolor maps and illustrations ; ‡c23 cm | |
| 520 | 3 | . | ‡aBirds of Minnesota State Parks is the culmination of a decades-long effort by the Minnesota Department of Natural Resources in collaboration with author Robert B. Janssen, Carrol Henderson of the DNR's Nongame Wildlife Program, and many of the state's outstanding birders. It is truly a labor of love, with hundreds of color photographs and the kind of information only a life-long birder and lover of the parks can provide. Each of Minnesota's 75 state parks is represented by a birding-oriented description, a page of recommended places to visit, and a map. The parks are a haven for birds, often providing the only suitable habitat for a species in the surrounding region. Over 300 of the regularly occuring bird species in Minnesota have been observed in the state parks. |
| 650 | 0. | ‡aBirds ‡zMinnesota ‡vIdentification. | |
| 650 | 0. | ‡aBirds ‡zMinnesota. | |
| 650 | 0. | ‡aBird watching ‡zMinnesota. | |
| 650 | 0. | ‡aBird populations ‡zMinnesota. | |
| 650 | 0. | ‡aBirds ‡xGeographical distribution. ‡0(LARL_NWRL_CONSORTIUM)15045 | |
| 901 | . | ‡a179760 ‡bISxN ‡c179760 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting