Field guide to the birds of the United States and ... Read More
Available copies
- 3 of 3 copies available at LARL/NWRL Consortium.
- 2 of 2 copies available at Lake Agassiz Regional Library. (Show preferred library)
Current holds
0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Fertile Public Library | 598.097 FLO (Text) | 33500014153217 | Main | Available | - |
| Hendrum LINK Site | 598.097 FLO (Text) | 33500014153225 | Main | Available | - |
| Greenbush Public Library | 598.097 FLO (Text) | 35500006849937 | Main | Available | - |
Record details
- ISBN: 9781426222771
- ISBN: 1426222777
- Physical Description: 446 pages : color illustrations, color maps ; 21 ... Read More
- Edition: Second edition.
- Publisher: Washington DC : National Geographic, [2025]
- Copyright: ©2025.
Content descriptions
| General Note: | Includes index. |
| Summary, etc.: | An entirely updated edition of the classic ... Read More |
Search for related items by subject
| Subject: | Birds > East (U.S.) > Identification. Birds > Canada, Eastern > Identification. |
| Genre: | Field guides. |
Search for related items by series
| LDR | 01873cam a2200433Mi 4500 | ||
|---|---|---|---|
| 001 | 453495 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20250207161035.0 | ||
| 008 | 241011s2025 dcuab e 001 0 eng d | ||
| 040 | . | ‡aYDX ‡beng ‡erda ‡cYDX ‡dOCLCO ‡dBDX ‡dIG# ‡dFAYTV ‡dRNL ‡dOI6 ‡dOCLCO | |
| 020 | . | ‡a9781426222771 ‡q(paperback) | |
| 020 | . | ‡a1426222777 ‡q(paperback) | |
| 035 | . | ‡a(OCoLC)1459868796 | |
| 082 | 4. | ‡a598.097 ‡223 | |
| 100 | 1 | . | ‡aFloyd, Ted, ‡d1968- ‡eauthor. ‡1https://id.oclc.org/worldcat/entity/E39PCjHDQ4YvcTB8pKmmw4kJWC |
| 245 | 1 | 0. | ‡aField guide to the birds of the United States and Canada East / ‡cTed Floyd. |
| 246 | 3 | . | ‡aNational Geographic field guide to the birds of the United States and Canada east |
| 250 | . | ‡aSecond edition. | |
| 264 | 1. | ‡aWashington DC : ‡bNational Geographic, ‡c[2025] | |
| 264 | 4. | ‡c©2025. | |
| 300 | . | ‡a446 pages : ‡bcolor illustrations, color maps ; ‡c21 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 490 | 0 | . | ‡aNational Geographic field guides |
| 500 | . | ‡aIncludes index. | |
| 520 | . | ‡aAn entirely updated edition of the classic bestselling regional bird field guide from National Geographic, covering the U.S. and Canada east of the Rockies. Provides ID information, data-driven maps, and annotated illustrations of more than 800 bird species. | |
| 650 | 0. | ‡aBirds ‡zEast (U.S.) ‡xIdentification. | |
| 650 | 0. | ‡aBirds ‡zCanada, Eastern ‡xIdentification. | |
| 655 | 7. | ‡aField guides. ‡2lcgft | |
| 710 | 2 | . | ‡aNational Geographic Society (U.S.), ‡eissuing body. ‡0(LARL_NWRL_CONSORTIUM)2208 |
| 901 | . | ‡a453495 ‡bOCoLC ‡c453495 ‡tbiblio ‡soclc | |

Add to basket
Permalink
Enable Highlighting