Cloud warriors : deadly storms, climate chaos - ... Read More
Available copies
- 1 of 1 copy available at LARL/NWRL Consortium.
- 1 of 1 copy available at Lake Agassiz Regional Library. (Show preferred library)
Current holds
0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Moorhead Public Library | 551.6309 WEB (Text) | 33500014243968 | New | Available | - |
Record details
- ISBN: 9781250280541
- ISBN: 1250280540
- Physical Description: 275 pages ; 25 cm
- Edition: First edition.
- Publisher: New York : St. Martin's Press, 2025.
- Copyright: ©2025
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references and index. |
| Formatted Contents Note: | Introduction : doing something about the weather ... Read More |
| Summary, etc.: | "A deeply reported and wide-ranging look at the ... Read More |
Search for related items by subject
| LDR | 04955cam a2200553 i 4500 | ||
|---|---|---|---|
| 001 | 459195 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20250814191342.0 | ||
| 008 | 250329t20252025nyu b 001 0 eng c | ||
| 010 | . | ‡a 2024049896 | |
| 040 | . | ‡aLBSOR ‡beng ‡erda ‡cDLC ‡dTOH ‡dOCLCO ‡dIG# ‡dJQW ‡dWIM ‡dJTH ‡dYDX ‡dHQC ‡dCLE ‡dGL4 ‡dJQW ‡dYDX ‡dSDD ‡dOCLCQ ‡dFCL ‡dOCLCQ | |
| 020 | . | ‡a9781250280541 ‡qhardcover | |
| 020 | . | ‡a1250280540 ‡qhardcover | |
| 020 | . | ‡z9781250280558 ‡qelectronic book | |
| 035 | . | ‡a(OCoLC)1493065177 | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 082 | 0 | 0. | ‡a551.6309 ‡223/eng/20250411 |
| 100 | 1 | . | ‡aWeber, Thomas E., ‡d1967- ‡eauthor. ‡1http://id.loc.gov/vocabulary/relators/aut ‡1https://id.oclc.org/worldcat/entity/E39PCjDRmdbbhXBk9DJQt6X7jK ‡1http://id.loc.gov/rwo/agents/n87874345 |
| 245 | 1 | 0. | ‡aCloud warriors : ‡bdeadly storms, climate chaos - and the pioneers creating a revolution in weather forecasting / ‡cThomas E. Weber. |
| 250 | . | ‡aFirst edition. | |
| 264 | 1. | ‡aNew York : ‡bSt. Martin's Press, ‡c2025. | |
| 264 | 4. | ‡c©2025 | |
| 300 | . | ‡a275 pages ; ‡c25 cm | |
| 334 | . | ‡asingle unit ‡bmono ‡0http://id.loc.gov/vocabulary/issuance/mono | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent ‡0http://id.loc.gov/vocabulary/contentTypes/txt | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia ‡0http://id.loc.gov/vocabulary/mediaTypes/n | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier ‡0http://id.loc.gov/vocabulary/carriers/nc | |
| 353 | . | ‡abibliography ‡bbibliography ‡0http://id.loc.gov/vocabulary/msupplcont/bibliography | |
| 353 | . | ‡aindex ‡bindex ‡0http://id.loc.gov/vocabulary/msupplcont/index | |
| 504 | . | ‡aIncludes bibliographical references and index. | |
| 505 | 0 | . | ‡aIntroduction : doing something about the weather -- Tornadoes : widening the window to find shelter -- Fire : watching the wind, stopping the sparks -- The local forecast : inside your everyday weather report -- Hyperlocal weather : the new possibilities of zooming in tight -- Extreme heat : how to thwart a silent killer -- Hurricanes : a planet-wide view to track deadly storms -- Seasonal forecasting : early warnings for droughts, floods, and famine -- Conclusion : doing even more about the weather. |
| 520 | . | ‡a"A deeply reported and wide-ranging look at the people, and the technology, predicting and tracking weather in order to raise public awareness to keep one step ahead of extreme weather. For millennia, humans have tried to understand and predict the weather. In the 1950s and 60s, the Space Age helped usher in satellites and radar, while computers made it possible to plug all that data into complex equations that predicted the atmosphere's future behavior. Now a new wave of forecasting advances is unfolding, driven by artificial intelligence, drones, and new types of satellites. The Internet of Things has turned everything from cellphones to cars into ubiquitous weather sensors. Equally significant are new efforts to understand how people respond to forecasts and warnings. Scientists and government officials are realizing that how people get their weather information, and how they use it, are crucial to the outcomes of weather events. Among other things, some inequities, such as economic and health issueas, as well as language barriers, can put vulnerable groups at increased risk due to weather. In CLOUD WARRIORS, veteran journalist Thomas E. Weber takes us on a fascinating tour of how meteorologists, scientists, and officials track and prepare for major weather events, such as hurricanes, tornados, floods, forest fires, extreme heat, and winter storms. As climate change is altering our planet and making weather events more extreme, readers will meet those on the front lines of weather preparation and prediction. We travel from coast-to-coast, to space and back, from National Weather Service to AccuWeather, meeting TV meteorologists and storm chasers, city planners and backyard weatherman. This is a book about the weather-and the power of being able to see it coming"--Provided by publisher. | |
| 650 | 0. | ‡aWeather forecasting ‡zUnited States ‡xHistory. | |
| 650 | 0. | ‡aMeteorologists ‡zUnited States ‡xHistory. | |
| 650 | 7. | ‡aNATURE / Weather. ‡2bisacsh | |
| 650 | 7. | ‡aSCIENCE / Earth Sciences / Meteorology & Climatology. ‡2bisacsh | |
| 650 | 7. | ‡aSCIENCE / Global Warming & Climate Change. ‡2bisacsh | |
| 758 | . | ‡1http://id.loc.gov/resources/instances/24131392 | |
| 758 | . | ‡4http://id.loc.gov/ontologies/bibframe/instanceOf ‡1http://id.loc.gov/resources/works/24131392 | |
| 884 | . | ‡aDLC bibframe2marc v2.10-dev ‡g20250411 ‡qDLC ‡uhttps://github.com/lcnetdev/bibframe2marc/releases/tag/v2.10-dev | |
| 901 | . | ‡a459195 ‡bOCoLC ‡c459195 ‡tbiblio ‡soclc | |

Add to basket
Permalink
Disable Highlighting