Dinosaurs : exploring prehistoric life and ... Read More
Available copies
- 2 of 2 copies available at LARL/NWRL Consortium.
- 2 of 2 copies available at Lake Agassiz Regional Library. (Show preferred library)
Current holds
0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Hawley Public Library | J 567.9 IGN (Text) | 33500014358014 | New | Available | - |
| Hendrum LINK Site | J 567.9 IGN (Text) | 33500014358022 | New | Available | - |
Record details
- ISBN: 9781984861757
- ISBN: 1984861751
- ISBN: 9781984861764
- ISBN: 198486176X
- Physical Description: 127 pages : color illustrations, color maps ; 30 ... Read More
- Edition: First edition.
- Publisher: New York, NY : Ten Speed Press, 2025
- Copyright: ©2025
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references (page 122) and ... Read More |
| Formatted Contents Note: | Introduction -- Geological time scale -- What is a ... Read More |
| Summary, etc.: | "With an exciting blend of vivid artwork and ... Read More |
Search for related items by subject
| Genre: | Informational works. |
| LDR | 03968cam a2200685 i 4500 | ||
|---|---|---|---|
| 001 | 482538 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20260406154824.0 | ||
| 008 | 251020t20252025nyuab j b 001 0 eng d | ||
| 007 | t| | ||
| 010 | . | ‡a 2025933652 | |
| 040 | . | ‡aUUC ‡beng ‡erda ‡cUUC ‡dZAE ‡dOCLCO ‡dNYP ‡dOCO ‡dOCLCO ‡dLE# ‡dJTH ‡dIG# ‡dCHILD ‡dYBM ‡dVP@ ‡dZ#6 ‡dJBI ‡dDLC ‡dEHH | |
| 020 | . | ‡a9781984861757 ‡q(hardcover) | |
| 020 | . | ‡a1984861751 ‡q(hardcover) | |
| 020 | . | ‡a9781984861764 ‡qebook | |
| 020 | . | ‡a198486176X | |
| 035 | . | ‡a(OCoLC)1545762789 | |
| 082 | 0 | 4. | ‡a567.9 ‡223 ‡1https://id.oclc.org/worldcat/ddc/E3tQkYqXxpwjCQB9dHPXyHhk7Y |
| 100 | 1 | . | ‡aIgnotofsky, Rachel, ‡d1989- ‡eauthor, ‡eillustrator. ‡1https://id.oclc.org/worldcat/entity/E39PCjCkRFX68WR8DKFHYKtDjd |
| 245 | 1 | 0. | ‡aDinosaurs : ‡bexploring prehistoric life and geological time / ‡cwritten and illustrated by Rachel Ignotofsky. |
| 250 | . | ‡aFirst edition. | |
| 264 | 1. | ‡aNew York, NY : ‡bTen Speed Press, ‡c2025 | |
| 264 | 4. | ‡c©2025 | |
| 300 | . | ‡a127 pages : ‡bcolor illustrations, color maps ; ‡c30 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡acartographic image ‡bcri ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 340 | . | ‡pillustrations. ‡0http://id.loc.gov/vocabulary/millus/ill | |
| 340 | . | ‡pmaps. ‡0http://id.loc.gov/vocabulary/millus/map | |
| 385 | . | ‡mAge group ‡nage ‡aChildren ‡2lcdgt ‡0http://id.loc.gov/authorities/demographicTerms/dg2015060010 | |
| 504 | . | ‡aIncludes bibliographical references (page 122) and index. | |
| 520 | . | ‡a"With an exciting blend of vivid artwork and astonishing scientific facts, Dinosaurs journeys through Earth's inhospitable origins, when the only life-forms were single-celled organisms -- to the beginnings of life as we know it during the Paleozoic Era: plants covering whole continents with forests, winged insects taking to the sky, and seafaring vertebrates evolving to survive on land. Traveling forward in time, you'll explore the Mesozoic Era, when dinosaurs like the gargantuan Tyrannosaurus rex, the long-necked Brontosaurus, and the lumbering Stegosaurus walked the Earth. Then you'll venture into the Cenozoic Era's ice age, where you'll meet mammals like the Woolly Mammoth and early humans." -- ‡cProvided by publisher. | |
| 505 | 0 | . | ‡aIntroduction -- Geological time scale -- What is a dinosaur? -- Understanding plate tectonics -- Ever-changing geography -- What is a fossil? -- Reading the rocks -- Mass extinction events -- Understanding evolution -- Young Earth and first life -- Life before the dinosaurs -- Age of the dinosaurs -- After the dinosaurs: Rise of the mammals. |
| 650 | 0. | ‡aDinosaurs ‡vJuvenile literature. ‡0(LARL_NWRL_CONSORTIUM)164584 | |
| 650 | 0. | ‡aDinosaurs ‡xGeographical distribution ‡vJuvenile literature. | |
| 650 | 0. | ‡aAnimals, Fossil ‡vJuvenile literature. ‡0(LARL_NWRL_CONSORTIUM)170653 | |
| 650 | 0. | ‡aGeological time ‡vJuvenile literature. | |
| 650 | 1. | ‡aDinosaurs. ‡0(LARL_NWRL_CONSORTIUM)18556 | |
| 650 | 1. | ‡aPrehistoric animals. ‡0(LARL_NWRL_CONSORTIUM)178670 | |
| 650 | 1. | ‡aGeological time. ‡0(LARL_NWRL_CONSORTIUM)21094 | |
| 650 | 7. | ‡aDinosaurs ‡vJuvenile literature. ‡2sears ‡0(LARL_NWRL_CONSORTIUM)164584 | |
| 650 | 7. | ‡aPrehistoric animals ‡vJuvenile literature. ‡2sears | |
| 650 | 7. | ‡aGeological time ‡vJuvenile literature. ‡2sears | |
| 650 | 7. | ‡aDinosaurs. ‡2sears ‡0(LARL_NWRL_CONSORTIUM)18556 | |
| 650 | 7. | ‡aPrehistoric animals. ‡2sears ‡0(LARL_NWRL_CONSORTIUM)178670 | |
| 650 | 7. | ‡aGeological time. ‡2sears ‡0(LARL_NWRL_CONSORTIUM)21094 | |
| 655 | 7. | ‡aInformational works. ‡2lcgft | |
| 758 | . | ‡1http://id.loc.gov/resources/instances/24059292 | |
| 758 | . | ‡4http://id.loc.gov/ontologies/bibframe/instanceOf ‡1http://id.loc.gov/resources/works/24059292 | |
| 905 | . | ‡uvanderl | |
| 901 | . | ‡a482538 ‡bAUTOGEN ‡c482538 ‡tbiblio ‡soclc | |

Add to basket
Permalink
Disable Highlighting