Webb's cosmos : images and discoveries from the ... Read More
Available copies
- 1 of 2 copies available at LARL/NWRL Consortium.
- 1 of 2 copies available at Lake Agassiz Regional Library. (Show preferred library)
Current holds
0 current holds with 2 total copies.
Show All Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Detroit Lakes Public Library | 523.1022 SAW (Text) | 33500014365241 | New | Available | - |
Record details
- ISBN: 9780228105732
- ISBN: 0228105730
- Physical Description: 304 pages : illustrations, color ; 26 x 26 cm
- Edition: First edition.
- Publisher: Buffalo, New York ; Firefly Books, 2025.
- Copyright: ©2025
Content descriptions
| Bibliography, etc. Note: | Includes index. |
| Formatted Contents Note: | Starry Tapestry -- Cosmic Forges -- Stellar ... Read More |
| Summary, etc.: | "Webb's Cosmos first provides the needed ... Read More |
Search for related items by subject
| Subject: | James Webb Space Telescope (Spacecraft) Deep space > Pictorial works. Universe > Pictorial works. Space telescopes. Space astronomy. |
| Genre: | Pictorial works Illustrated works. |
| LDR | 02670cam a2200577 i 4500 | ||
|---|---|---|---|
| 001 | 483000 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20260420203144.0 | ||
| 008 | 250319t20252025nyua 001 0 eng | ||
| 040 | . | ‡aNLC ‡beng ‡erda ‡cYDX ‡dOCLCO ‡dBDX ‡dNLC ‡dOCLCO ‡dIG# ‡dFM0 ‡dCSG ‡dMTH ‡dHQC ‡dAZH | |
| 015 | . | ‡a20250188554 ‡2can | |
| 019 | . | ‡a1533480020 | |
| 020 | . | ‡a9780228105732 ‡q(hardcover) | |
| 020 | . | ‡a0228105730 ‡q(hardcover) | |
| 035 | . | ‡a(OCoLC)1509165091 ‡z(OCoLC)1533480020 | |
| 042 | . | ‡alac | |
| 043 | . | ‡azd----- | |
| 055 | 0. | ‡aQB500.269 ‡b.S38 2025 | |
| 082 | 0 | 4. | ‡a523.1022/2 ‡qCaOONL ‡223/eng/20250414 |
| 084 | . | ‡acci1icc ‡2lacc | |
| 100 | 1 | . | ‡aSawicki, Marcin, ‡eauthor. |
| 245 | 1 | 0. | ‡aWebb's cosmos : ‡bimages and discoveries from the James Webb Space Telescope / ‡cMarcin Sawicki. |
| 250 | . | ‡aFirst edition. | |
| 264 | 1. | ‡aBuffalo, New York ; ‡aRichmond Hill, Ontario : ‡bFirefly Books, ‡c2025. | |
| 264 | 4. | ‡c©2025 | |
| 300 | . | ‡a304 pages : ‡billustrations, color ; ‡c26 x 26 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 504 | . | ‡aIncludes index. | |
| 505 | 0 | . | ‡aStarry Tapestry -- Cosmic Forges -- Stellar Nurseries -- Island Universes -- Mergers and Acquisitions -- Deep Fields -- Nature's Looking Glass -- First Light -- Next-Door Neighbors -- Strange New Worlds -- The Search Will Continue... |
| 520 | . | ‡a"Webb's Cosmos first provides the needed historical and scientific background to understand how the telescope works and what it can do. The book then presents a curated selection of some 200 photographs with descriptive captions that narrate these images of the distant universe. This book contains both the classic Webb images that have already become famous and the latest images from the frontiers of science taken by Webb, some of which appear here for the first time."-- ‡cProvided by publisher. | |
| 610 | 2 | 0. | ‡aJames Webb Space Telescope (Spacecraft) |
| 651 | 0. | ‡aDeep space ‡vPictorial works. | |
| 651 | 0. | ‡aUniverse ‡vPictorial works. | |
| 650 | 0. | ‡aSpace telescopes. | |
| 650 | 0. | ‡aSpace astronomy. ‡0(LARL_NWRL_CONSORTIUM)31610 | |
| 655 | 0. | ‡aPictorial works | |
| 655 | 7. | ‡aIllustrated works. ‡2lcgft | |
| 905 | . | ‡uvanderl | |
| 901 | . | ‡a483000 ‡bAUTOGEN ‡c483000 ‡tbiblio ‡soclc | |

Add to basket
Permalink
Disable Highlighting