A fabulous debt : the epic story of how bonds ... Read More
Available copies
- 0 of 1 copy available at LARL/NWRL Consortium.
- 0 of 1 copy available at Lake Agassiz Regional Library. (Show preferred library)
Current holds
1 current hold with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Crookston Public Library | 332.6323 WIG (Text) | 33500014482947 | New | On holds shelf | - |
Record details
- ISBN: 9780593719183
- ISBN: 0593719182
- Physical Description: xvi, 397 pages ; 24 cm
- Publisher: New York, NY : Portfolio / Penguin, [2026]
- Copyright: ©2026
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references (pages ... Read More |
| Formatted Contents Note: | The merchants of Venice -- The bog of Europe -- ... Read More |
| Summary, etc.: | "In A Fabulous Debt, Robin Wigglesworth--The ... Read More |
Search for related items by subject
| Subject: | Bond market > History. Bonds > History. Capital market > History. BUSINESS & ECONOMICS / Economic History. Bond market Bonds Capital market |
| Genre: | History |
| LDR | 04203cam a2200613 i 4500 | ||
|---|---|---|---|
| 001 | 493680 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20261027171032.0 | ||
| 008 | 260605t20262026nyu b 001 0 eng | ||
| 007 | ta | ||
| 010 | . | ‡a 2026008786 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dOCLCO ‡dTOH ‡dOCLCF ‡dOCLCO ‡dIG# ‡dZPX ‡dJCX ‡dIJ5 ‡dOCLCQ ‡dIMT ‡dYDX | |
| 020 | . | ‡a9780593719183 ‡qhardcover | |
| 020 | . | ‡a0593719182 ‡qhardcover | |
| 020 | . | ‡z9780593719190 ‡qebook | |
| 035 | . | ‡a(OCoLC)1569346223 | |
| 042 | . | ‡apcc | |
| 082 | 0 | 4. | ‡a332.63/23 ‡223 |
| 100 | 1 | . | ‡aWigglesworth, Robin, ‡eauthor. ‡4aut ‡4http://id.loc.gov/vocabulary/relators/aut ‡1https://id.oclc.org/worldcat/entity/E39PCjBQgtm6pDbbTcXgXfwDMP ‡1http://id.loc.gov/rwo/agents/n2021039010 |
| 245 | 1 | 2. | ‡aA fabulous debt : ‡bthe epic story of how bonds built the modern world / ‡cRobin Wigglesworth. |
| 264 | 1. | ‡aNew York, NY : ‡bPortfolio / Penguin, ‡c[2026] | |
| 264 | 4. | ‡c©2026 | |
| 300 | . | ‡axvi, 397 pages ; ‡c24 cm | |
| 334 | . | ‡asingle unit ‡bmono ‡0http://id.loc.gov/vocabulary/issuance/mono | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent ‡0http://id.loc.gov/vocabulary/contentTypes/txt | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia ‡0http://id.loc.gov/vocabulary/mediaTypes/n | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier ‡0http://id.loc.gov/vocabulary/carriers/nc | |
| 353 | . | ‡abibliography ‡bbibliography ‡0http://id.loc.gov/vocabulary/msupplcont/bibliography | |
| 353 | . | ‡aindex ‡bindex ‡0http://id.loc.gov/vocabulary/msupplcont/index | |
| 504 | . | ‡aIncludes bibliographical references (pages 349-377) and index. | |
| 505 | 0 | . | ‡aThe merchants of Venice -- The bog of Europe -- The credit of England -- A national blessing -- From Poyais with love -- Cooke's crisis -- The language of credit -- Public credit immortal -- The monstrous monkey house -- The outsider -- The shepherd -- Scenius -- Weapons of math destruction -- The new bond kings -- Repo men -- The pisaster -- Through the looking glass -- To infinity and beyond -- How much is too much?. |
| 520 | . | ‡a"In A Fabulous Debt, Robin Wigglesworth--The Financial Times' Global Finance Correspondent, and author of the acclaimed Trillions--offers a sweeping, affectionate history of the bond market. From the dyke-builders of 17th-century Holland to the trillion-dollar portfolios of BlackRock, this is a people's history of finance: rich in drama, full of colorful characters, and bursting with insight. With clarity and wit, Wigglesworth takes readers from medieval Venice to modern Wall Street, tracing how bonds evolved from obscure financial instruments into the invisible architecture of the modern world. Along the way, we meet warlords and water boards, merchant princes and mathematicians, financiers and fraudsters--all of whom helped build the most powerful machine in global finance. This isn't just a book about the past. It's a guide to the present and future of the financial system--and a love letter to the engine that keeps it running."-- Provided by publisher. | |
| 650 | 0. | ‡aBond market ‡xHistory. | |
| 650 | 0. | ‡aBonds ‡xHistory. | |
| 650 | 0. | ‡aCapital market ‡xHistory. | |
| 650 | 7. | ‡aBUSINESS & ECONOMICS / Economic History. ‡2bisacsh | |
| 650 | 7. | ‡aBond market ‡2fast ‡0(LARL_NWRL_CONSORTIUM)160725 | |
| 650 | 7. | ‡aBonds ‡2fast ‡0(LARL_NWRL_CONSORTIUM)15232 | |
| 650 | 7. | ‡aCapital market ‡2fast ‡0(LARL_NWRL_CONSORTIUM)15848 | |
| 655 | 7. | ‡aHistory ‡2fast | |
| 758 | . | ‡1http://id.loc.gov/resources/instances/in00024756172 | |
| 758 | . | ‡4http://id.loc.gov/ontologies/bibframe/instanceOf ‡1http://id.loc.gov/resources/works/in00024756172 | |
| 776 | 0 | 8. | ‡iOnline version : ‡4http://id.loc.gov/entities/relationships/onlineversion ‡aWigglesworth, Robin ‡tFabulous debt ‡dNew York, NY : Portfolio / Penguin [2026] ‡z9780593719190 ‡w(DLC) 2026008787 |
| 884 | . | ‡aDLC bibframe2marc v3.2-dev ‡g20260616 ‡qDLC ‡uhttps://github.com/lcnetdev/bibframe2marc/tree/v3.2-dev | |
| 901 | . | ‡a493680 ‡bOCoLC ‡c493680 ‡tbiblio ‡sIngram On-Order | |

Add to basket
Permalink
Disable Highlighting