The ghost map : the story of London's most ... Read More
Available copies
- 2 of 2 copies available at LARL/NWRL Consortium.
- 1 of 1 copy available at Lake Agassiz Regional Library. (Show preferred library)
Current holds
1 current hold with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Moorhead Public Library | 614.5 JOH (Text) | 33500009125097 | Main | Available | - |
| Thief River Falls Public Library | 614.5 JOH (Text) | 35500005851298 | Main | Available | - |
Record details
- ISBN: 1594489254
- ISBN: 9781594482694
- Physical Description: 299 p. : ill., maps ; 24 cm.
- Publisher: New York : Riverhead Books, 2006.
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references (p. [285]-290) ... Read More |
Search for related items by subject
| Subject: | Cholera > England > London > History > 19th century. |
| LDR | 01139cam a22002774a 4500 | ||
|---|---|---|---|
| 001 | 74135 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20170414152058.0 | ||
| 008 | 060713s2006 nyuab b 001 0 eng | ||
| 010 | . | ‡a2006023114 | |
| 020 | . | ‡a1594489254 | |
| 020 | . | ‡a9781594482694 | |
| 024 | 3 | . | ‡a9781594489259 |
| 035 | . | ‡a(OCoLC)70483471 | |
| 040 | . | ‡aDLC ‡cDLC ‡dBAKER ‡dWIQ ‡dYDXCP ‡dOCO ‡dC#P | |
| 043 | . | ‡ae-uk--- | |
| 082 | 0 | 0. | ‡a614.5/14 ‡222 |
| 100 | 1 | . | ‡aJohnson, Steven, ‡d1968- ‡0(LARL_NWRL_CONSORTIUM)193408 |
| 245 | 1 | 4. | ‡aThe ghost map : ‡bthe story of London's most terrifying epidemic--and how it changed science, cities, and the modern world / ‡cSteven Johnson. |
| 260 | . | ‡aNew York : ‡bRiverhead Books, ‡c2006. | |
| 300 | . | ‡a299 p. : ‡bill., maps ; ‡c24 cm. | |
| 504 | . | ‡aIncludes bibliographical references (p. [285]-290) and index. | |
| 650 | 0. | ‡aCholera ‡zEngland ‡zLondon ‡xHistory ‡y19th century. | |
| 901 | . | ‡a74135 ‡bOCLC ‡c74135 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting