Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('acq.fund_allocation_id_seq'::regclass) |
|
|
|||||
| funding_source | int4 | 10 | null |
|
|
||||||
| fund | int4 | 10 | null |
|
|
||||||
| amount | numeric | 0 | null |
|
|
||||||
| allocator | int4 | 10 | null |
|
|
||||||
| note | text | 2147483647 | √ | null |
|
|
|||||
| create_time | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| fund_allocation_pkey | Primary key | Asc | id |
| fund_alloc_allocator_idx | Performance | Asc | allocator |
