Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('actor.stat_cat_id_seq'::regclass) |
|
|
|||||||||||
| owner | int4 | 10 | null |
|
|
||||||||||||
| name | text | 2147483647 | null |
|
|
||||||||||||
| opac_visible | bool | 1 | false |
|
|
||||||||||||
| usr_summary | bool | 1 | false |
|
|
||||||||||||
| sip_field | bpchar | 2 | √ | null |
|
|
|||||||||||
| sip_format | text | 2147483647 | √ | null |
|
|
|||||||||||
| checkout_archive | bool | 1 | false |
|
|
||||||||||||
| required | bool | 1 | false |
|
|
||||||||||||
| allow_freetext | bool | 1 | true |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| stat_cat_pkey | Primary key | Asc | id |
| sc_once_per_owner | Must be unique | Asc/Asc | owner + name |
