Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| audit_id | int8 | 19 | √ | null |
|
|
||
| audit_time | timestamptz | 35,6 | √ | null |
|
|
||
| audit_action | text | 2147483647 | √ | null |
|
|
||
| audit_user | int4 | 10 | √ | null |
|
|
||
| audit_ws | int4 | 10 | √ | null |
|
|
||
| id | int4 | 10 | √ | null |
|
|
||
| invoice | int4 | 10 | √ | null |
|
|
||
| purchase_order | int4 | 10 | √ | null |
|
|
||
| lineitem | int4 | 10 | √ | null |
|
|
||
| inv_item_count | int4 | 10 | √ | null |
|
|
||
| phys_item_count | int4 | 10 | √ | null |
|
|
||
| note | text | 2147483647 | √ | null |
|
|
||
| billed_per_item | bool | 1 | √ | null |
|
|
||
| cost_billed | numeric | 8,2 | √ | null |
|
|
||
| actual_cost | numeric | 8,2 | √ | null |
|
|
||
| amount_paid | numeric | 8,2 | √ | null |
|
|
