Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('booking.resource_id_seq'::regclass) |
|
|
||||||||||||||
| owner | int4 | 10 | null |
|
|
|||||||||||||||
| type | int4 | 10 | null |
|
|
|||||||||||||||
| overbook | bool | 1 | false |
|
|
|||||||||||||||
| barcode | text | 2147483647 | null |
|
|
|||||||||||||||
| deposit | bool | 1 | false |
|
|
|||||||||||||||
| deposit_amount | numeric | 8,2 | 0.00 |
|
|
|||||||||||||||
| user_fee | numeric | 8,2 | 0.00 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| resource_pkey | Primary key | Asc | id |
| br_unique | Must be unique | Asc/Asc | owner + barcode |
