Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('config.circ_matrix_weights_id_seq'::regclass) |
|
|
|||||
| name | text | 2147483647 | null |
|
|
||||||
| org_unit | numeric | 6,2 | null |
|
|
||||||
| grp | numeric | 6,2 | null |
|
|
||||||
| circ_modifier | numeric | 6,2 | null |
|
|
||||||
| copy_location | numeric | 6,2 | null |
|
|
||||||
| marc_type | numeric | 6,2 | null |
|
|
||||||
| marc_form | numeric | 6,2 | null |
|
|
||||||
| marc_bib_level | numeric | 6,2 | null |
|
|
||||||
| marc_vr_format | numeric | 6,2 | null |
|
|
||||||
| copy_circ_lib | numeric | 6,2 | null |
|
|
||||||
| copy_owning_lib | numeric | 6,2 | null |
|
|
||||||
| user_home_ou | numeric | 6,2 | null |
|
|
||||||
| ref_flag | numeric | 6,2 | null |
|
|
||||||
| juvenile_flag | numeric | 6,2 | null |
|
|
||||||
| is_renewal | numeric | 6,2 | null |
|
|
||||||
| usr_age_lower_bound | numeric | 6,2 | null |
|
|
||||||
| usr_age_upper_bound | numeric | 6,2 | null |
|
|
||||||
| item_age | numeric | 6,2 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| circ_matrix_weights_pkey | Primary key | Asc | id |
| circ_matrix_weights_name_key | Must be unique | Asc | name |
