Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('search.relevance_adjustment_id_seq'::regclass) |
|
|
|||||
| active | bool | 1 | true |
|
|
||||||
| field | int4 | 10 | null |
|
|
||||||
| bump_type | text | 2147483647 | null |
|
|
||||||
| multiplier | numeric | 0 | 1.0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| relevance_adjustment_pkey | Primary key | Asc | id |
| bump_once_per_field_idx | Must be unique | Asc/Asc | field + bump_type |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| relevance_adjustment_bump_type_check | ((bump_type = ANY (ARRAY['word_order'::text, 'first_word'::text, 'full_match'::text]))) |

