Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('serial.distribution_id_seq'::regclass) |
|
|
|||||||||||||||||
| record_entry | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| summary_method | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| subscription | int4 | 10 | null |
|
|
||||||||||||||||||
| holding_lib | int4 | 10 | null |
|
|
||||||||||||||||||
| label | text | 2147483647 | null |
|
|
||||||||||||||||||
| display_grouping | text | 2147483647 | 'chron'::text |
|
|
||||||||||||||||||
| receive_call_number | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| receive_unit_template | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| bind_call_number | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| bind_unit_template | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| unit_label_prefix | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| unit_label_suffix | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| distribution_pkey | Primary key | Asc | id |
| one_dist_per_sre_idx | Must be unique | Asc | record_entry |
| serial_distribution_holding_lib_idx | Performance | Asc | holding_lib |
| serial_distribution_sub_idx | Performance | Asc | subscription |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| distribution_display_grouping_check | ((display_grouping = ANY (ARRAY['enum'::text, 'chron'::text]))) |
| sdist_summary_method_check | (((summary_method IS NULL) OR (summary_method = ANY (ARRAY['add_to_sre'::text, 'merge_with_sre'::text, 'use_sre_only'::text, 'use_sdist_only'::text])))) |
