Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('query.stored_query_id_seq'::regclass) |
|
|
|||||||||||||||||||||||
type | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
use_all | bool | 1 | false |
|
|
||||||||||||||||||||||||
use_distinct | bool | 1 | false |
|
|
||||||||||||||||||||||||
from_clause | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
where_clause | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
having_clause | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
limit_count | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
offset_count | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
stored_query_pkey | Primary key | Asc | id |
Check Constraints
Constraint Name | Constraint |
---|---|
query_type | ((type = ANY (ARRAY['SELECT'::text, 'UNION'::text, 'INTERSECT'::text, 'EXCEPT'::text]))) |