Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('acq.invoice_item_id_seq'::regclass) |
|
|
|||||
| invoice | int4 | 10 | null |
|
|
||||||
| purchase_order | int4 | 10 | √ | null |
|
|
|||||
| fund_debit | int4 | 10 | √ | null |
|
|
|||||
| inv_item_type | text | 2147483647 | null |
|
|
||||||
| title | text | 2147483647 | √ | null |
|
|
|||||
| text | 2147483647 | √ | null |
|
|
||||||
| note | text | 2147483647 | √ | null |
|
|
|||||
| cost_billed | numeric | 8,2 | √ | null |
|
|
|||||
| actual_cost | numeric | 8,2 | √ | null |
|
|
|||||
| fund | int4 | 10 | √ | null |
|
|
|||||
| amount_paid | numeric | 8,2 | √ | null |
|
|
|||||
| po_item | int4 | 10 | √ | null |
|
|
|||||
| target | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| invoice_item_pkey | Primary key | Asc | id |
| ii_fund_debit_idx | Performance | Asc | fund_debit |
| ii_inv_idx | Performance | Asc | invoice |
| ii_po_idx | Performance | Asc | purchase_order |
| ii_poi_idx | Performance | Asc | po_item |
