Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('acq.po_item_id_seq'::regclass) |
|
|
|||||
| purchase_order | int4 | 10 | √ | null |
|
|
|||||
| fund_debit | int4 | 10 | √ | null |
|
|
|||||
| inv_item_type | text | 2147483647 | null |
|
|
||||||
| title | text | 2147483647 | √ | null |
|
|
|||||
| text | 2147483647 | √ | null |
|
|
||||||
| note | text | 2147483647 | √ | null |
|
|
|||||
| estimated_cost | numeric | 8,2 | √ | null |
|
|
|||||
| fund | int4 | 10 | √ | null |
|
|
|||||
| target | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| po_item_pkey | Primary key | Asc | id |
| poi_fund_debit_idx | Performance | Asc | fund_debit |
| poi_po_idx | Performance | Asc | purchase_order |
