Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| audit_id | int8 | 19 | null |
|
|
|||
| audit_time | timestamptz | 35,6 | null |
|
|
|||
| audit_action | text | 2147483647 | null |
|
|
|||
| id | int8 | 19 | null |
|
|
|||
| lineitem | int4 | 10 | null |
|
|
|||
| fund | int4 | 10 | √ | null |
|
|
||
| fund_debit | int4 | 10 | √ | null |
|
|
||
| eg_copy_id | int8 | 19 | √ | null |
|
|
||
| barcode | text | 2147483647 | √ | null |
|
|
||
| cn_label | text | 2147483647 | √ | null |
|
|
||
| note | text | 2147483647 | √ | null |
|
|
||
| collection_code | text | 2147483647 | √ | null |
|
|
||
| circ_modifier | text | 2147483647 | √ | null |
|
|
||
| owning_lib | int4 | 10 | √ | null |
|
|
||
| location | int4 | 10 | √ | null |
|
|
||
| recv_time | timestamptz | 35,6 | √ | null |
|
|
||
| receiver | int4 | 10 | √ | null |
|
|
||
| cancel_reason | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| acq_lineitem_detail_history_pkey | Primary key | Asc | audit_id |
| acq_lineitem_detail_hist_fund_debit_idx | Performance | Asc | fund_debit |
| acq_lineitem_detail_hist_id_idx | Performance | Asc | id |
| acq_lineitem_detail_hist_lineitem_idx | Performance | Asc | lineitem |
