Tables


SchemaSpy Analysis of egdb3_12_9.acq

Generated on Fri Dec 20 11:01 CST 2024

Evergreen 3.12.9 load-concerto-enhanced

XML Representation
Insertion Order Deletion Order
TABLES 66
VIEWS 21
COLUMNS 610
Constraints 141
Anomalies 2
Routines 25

Database Properties

Database Type: PostgreSQL - 15.10 (Ubuntu 15.10-1.pgdg24.04+1)

Tables

Table / View Children Parents Columns Rows Type Comments
edi_account 2 2 15 -1 Table
claim_policy 3 1 4 -1 Table
fund_tag 1 1 3 -1 Table
lineitem_usr_attr_definition 0 1 6 -1 Table
acq_lineitem_detail_history 0 0 18 -1 Table
distribution_formula_entry 0 5 9 -1 Table
lineitem 7 10 18 111 Table
lineitem_provider_attr_definition 0 1 7 -1 Table
lineitem_detail 1 8 15 57 Table
user_request_status_type 0 0 2 -1 Table
lineitem_attr 0 1 7 930 Table
po_note 0 3 8 -1 Table
fund_allocation 0 3 7 -1 Table
claim_event 0 3 6 -1 Table
distribution_formula 2 1 4 -1 Table
fiscal_calendar 2 0 2 -1 Table
distribution_formula_application 0 3 5 -1 Table
picklist 1 4 8 -1 Table
provider_holding_subfield_map 0 1 4 -1 Table
exchange_rate 0 2 4 -1 Table
invoice_payment_method 1 0 2 -1 Table
invoice_entry 1 3 11 -1 Table
lineitem_generated_attr_definition 0 0 6 -1 Table
invoice 2 6 13 -1 Table
serial_claim 1 2 3 -1 Table
lineitem_local_attr_definition 0 0 5 -1 Table
lineitem_marc_attr_definition 0 0 6 -1 Table
invoice_item_type 2 0 4 -1 Table
provider_contact 2 1 6 -1 Table
funding_source_credit 2 1 6 -1 Table
purchase_order 6 6 13 -1 Table
currency_type 6 0 2 -1 Table
invoice_item 0 6 14 -1 Table
provider 12 5 18 -1 Table
fiscal_year 0 1 5 -1 Table
edi_attr_set 2 0 2 -1 Table
claim_event_type 3 1 5 -1 Table
fund_transfer 0 4 9 -1 Table

Fund Transfer Each row represents the transfer of money from a source fund to a destination fund. There should be corresponding entries in acq.fund_allocation. The purpose of acq.fund_transfer is to record how much money moved from which fund to which other fund.

The presence of two amount fields, rather than one, reflects the possibility that the two funds are denominated in different currencies. If they use the same currency type, the two amounts should be the same.

edi_attr 1 0 2 -1 Table
edi_message 0 2 13 -1 Table
provider_note 0 3 7 -1 Table
cancel_reason 4 1 5 -1 Table
lineitem_attr_definition 0 0 5 -1 Table
po_item 1 4 10 -1 Table
claim 1 2 3 -1 Table
fund_tag_map 0 2 3 -1 Table
provider_contact_address 0 1 12 -1 Table
claim_type 2 1 4 -1 Table
serial_claim_event 0 3 6 -1 Table
fund_debit 4 4 10 57 Table
lineitem_alert_text 1 1 4 -1 Table
acq_lineitem_history 0 0 21 222 Table
provider_address 0 1 12 -1 Table
fund 10 2 11 -1 Table
funding_source 3 2 6 -1 Table
edi_attr_set_map 0 2 3 53 Table
debit_attribution 0 2 5 -1 Table
lineitem_note 0 4 9 -1 Table
claim_policy_action 0 2 4 -1 Table
invoice_method 2 0 2 -1 Table
user_request_type 1 0 2 -1 Table
acq_purchase_order_history 0 0 16 -1 Table
user_request 1 6 27 -1 Table
shipment_notification_entry 0 2 4 -1 Table
shipment_notification 1 5 11 -1 Table
fund_allocation_percent 0 3 8 -1 Table
po_state_label 0 0 2 0 View
funding_source_credit_total 0 0 2 0 View
acq_purchase_order_lifecycle 0 0 16 0 View
fund_spent_total 0 0 2 0 View
fund_combined_balance 0 0 2 0 View
all_fund_encumbrance_total 0 0 2 0 View
fund_debit_total 0 0 2 0 View
funding_source_balance 0 0 2 0 View
fund_encumbrance_total 0 0 2 0 View
all_fund_spent_total 0 0 2 0 View
lineitem_summary 0 0 10 0 View
all_fund_combined_balance 0 0 2 0 View
ordered_funding_source_credit 0 0 6 0 View

The acq.ordered_funding_source_credit view is a prioritized ordering of funding source credits. When ordered by the first three columns, this view defines the order in which the various credits are to be tapped for spending, subject to the allocations in the acq.fund_allocation table.

The first column reflects the principle that we should spend money with deadlines before spending money without deadlines.

The second column reflects the principle that we should spend the oldest money first. For money with deadlines, that means that we spend first from the credit with the earliest deadline. For money without deadlines, we spend first from the credit with the earliest effective date.

The third column is a tie breaker to ensure a consistent ordering.

fund_allocation_total 0 0 2 0 View
all_fund_allocation_total 0 0 2 0 View
acq_lineitem_detail_lifecycle 0 0 18 0 View
fund_spent_balance 0 0 2 0 View
acq_lineitem_lifecycle 0 0 21 0 View
li_state_label 0 0 2 0 View
all_fund_spent_balance 0 0 2 0 View
funding_source_allocation_total 0 0 2 0 View