Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('config.remote_account_id_seq'::regclass) |
|
|
||||||||
label | text | 2147483647 | null |
|
|
|||||||||
host | text | 2147483647 | null |
|
|
|||||||||
username | text | 2147483647 | √ | null |
|
|
||||||||
password | text | 2147483647 | √ | null |
|
|
||||||||
account | text | 2147483647 | √ | null |
|
|
||||||||
path | text | 2147483647 | √ | null |
|
|
||||||||
owner | int4 | 10 | null |
|
|
|||||||||
last_activity | timestamptz | 35,6 | √ | null |
|
|
||||||||
provider | int4 | 10 | null |
|
|
|||||||||
in_dir | text | 2147483647 | √ | null |
|
|
||||||||
vendcode | text | 2147483647 | √ | null |
|
|
||||||||
vendacct | text | 2147483647 | √ | null |
|
|
||||||||
attr_set | int4 | 10 | √ | null |
|
|
||||||||
use_attrs | bool | 1 | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
edi_account_pkey | Primary key | Asc | id |